Listed By John Squares (DRE# 02069187) at Keller Williams, The Lakes (832-444-4851).
| Assessor’s Parcel Number | 959423027 |
| Homeowner’s Association | Alegre |
| Attached Structure | Detached |
| Last Modified | October 7th at 4:35am |
| Listing Status | Active |
| Price Per Sq. Ft. | $380.29 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $292.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,512 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level, Washer Included |
| Acres | 0.0256 |
| Lot Size | 1,115 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Fenced, Community, See Remarks |
| View | Mountain(s), Neighborhood, See Remarks |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.